Description
Wholesale Cream Milk Powder
Product Name: Milk Powder Non Dairy Creamer In 25kg Package
Non dairy creamer is white or creamy powder dried by spray with fluidity and stability.
Non dairy creamer Series we have
Type | Product Name | Shelf life | Package | 20GP(KG) |
35%Fat 1%Protien | Non Dairy Creamer | 24 months | 25 KG/BAG | 14000 |
35%Fat 1.5%Protien | Non Dairy Creamer | 24 months | 25 KG/BAG | 14000 |
35%Fat 2%Protein | Non Dairy Creamer | 24 months | 25 KG/BAG | 14000 |
35%Fat 2.5%Protien | Non Dairy Creamer | 24 months | 20 KG/BAG | 12000 |
28%Fat 1%Protein | Non Dairy Creamer | 24 months | 25 KG/BAG | 14000 |
28%Fat 2%Protein | Non Dairy Creamer | 24 months | 25 KG/BAG | 15500 |
32%Fat 2%Protein | Non Dairy Creamer | 24 months | 25 KG/BAG | 15500 |
60%Fat 2.5%Protein | Non Dairy Creamer | 24 months | 25 KG/BAG | 14000 |
73%Fat 3.0%Protein | Non Dairy Creamer | 24 months | 25 KG/BAG | 14000 |
Specification Of Non Dairy Creamer.Wholesale Cream Milk Powder
Items | Standards | ||
Appearance | White powder | ||
Odor and taste | Characteristic cream smell | ||
Water (%) | ≤5.00 | ||
Fat (%) | 35±2 | ||
Carbonhydrate(%) | N/A | ||
Protein(%) | 2%±0.1% | ||
Ash(%) | ≤2.0% | ||
Total plate count(cfu/g) | ≤10,000 | ||
E.Coliform(MPN/100g) | ≤30 | ||
Pathogen | Negative |
Conclusion: The product conforms to the standard .
Packaging: 25 KG/BAG
Storage: Kept in dry, cool, and shaded place with original packaging, avoid moisture, store at room temperature.
Shelf life: 2 years
1. Instant Full Cream Whole Milk Powder
Moisture : 2.5% max
Lactose : 36.0% min
Fat : 26.0% min
Protein; 24.0% min
Ash: 7.0% max
Solubility Index: 1.0 max
Titratable Acidity: 0.15 max
Colour: Cream/White
Flavour: Pleasant
Scorched particle content: 15.0 mg max(spray-dried)
Titratable acidity: 0.15% max
Solubility index: < 1.0 ml (instant), < 1.25
Color: White to light cream color
Flavor Clean, pleasing dairy flavor
Contact us directly for more information.
Loading for first order can start immediately.
Reviews
There are no reviews yet.