Description
Buy Online Frozen Yellow whole croaker Fish EU.
Species: mainly Oreochromis niloticus and Tilapia spp.
Packing: individually IQF (Individually quick frozen) and packed in 1 kg bags
Sizes: 300-500, … to 800-1000
Country of origin: from Aquaculture e.g. Turkey and France
Use: e.g. broiling, steaming, grilling
Wholesale Frozen Yellow whole croaker Fish. Love fish love life! • We are a specialized seafood company selling aquatic products abroad and domestic located in southeastern coastal areas of china, where we are rich in verity of aquatic products including all kinds of fishes: pacific mackerel, horse mackerel, bonito, Spanish mackerel, Sadine, butterfish, little yellow croaker and others, and south American shrimp and so on.. • Therefore we have good quality of seafood and much quantity of fishery products for export.Buy Online Frozen Yellow whole croaker Fish EU
We can be committed to meeting the demands of our customers beyond expectations. Pls do not be hesitated to CONTACT WITH ME IF YOU HAVE INTEREST! WE CAN MEET YOUR STRICT Requirment in best price, quality and service.https://agricorpltd.com/
Packaging Details: BQF bulk 10kgs/ctn,20kgs/ctn
Delivery Details: Ship within 20 days after receipt of payment
Product Name | Frozen Pacific Mackerel |
Scientific Name | Scomber Japonicus |
Freezing way | A. BQF(Block Quick Frozen) B. IQF(Individually Quick Frozen) |
Fishing Zone | FAO 04 |
Catch way | A. Trawl B. Light Purse Seine |
Freezing Area | A. Sea/Board Frozen B. Land Frozen |
Types | A. For fishing/Bait-Grade A B. For Market Sale-Grade A/B C. For Canning-Grade C |
Size | A. 18-22CM,22-25CM,23-25CM,25-33CM B. 100-130G,130-160G,150-200G,200-300G,300-500G C. 8-10,6-8,4-6,3-5,2-3 PCS/KG |
N.W./Glazing | 100%NW,95%NW,90%NW. |
Package | BQF Bulk 10KGS/CTN,20KGS/CTN |
Origin | Fujian Province,China(Xiamen port) |
MOQ | 1×40’FCL,Loading with 28Tons |
Delivery Time | Within 20 days after receipt of payment |
Payment Terms | A. TT B. L/C at sight |
Shipping DOCS | 1. Commercial Invoice 2. Packing list 3. Certificate of Origin 4. Health Certificate 5. Bill of Loading 6. Form A/Form E 7. Others documents are according to customer’s requirement |
Main Markets | Southeast Asia,the Middle East,African countries. |
Reviews
There are no reviews yet.